Season Statistics for Stroke2win
Week W L T Pts. T/B TW TL TT TPts. TTB WRank SRank
------------------------------------------------------------------
1) 8 8 0 71.0 9 8 8 0 71.0 9 9 9
2) 4 12 0 43.0 3 12 20 0 114.0 12 30 24
3) 12 4 0 115.0 11 24 24 0 229.0 23 1 4
4) 7 9 0 73.0 4 31 33 0 302.0 27 17 6
5) 6 7 0 58.0 11 37 40 0 360.0 38 25 11
6) 9 4 0 93.0 14 46 44 0 453.0 52 6 7
7) 7 6 0 68.0 17 53 50 0 521.0 69 7 3
8) 6 7 0 55.0 0 59 57 0 576.0 69 17 4
9) 6 8 0 65.0 25 65 65 0 641.0 94 21 9
10) 9 7 0 87.0 14 74 72 0 728.0 108 5 4
11) 8 6 0 86.0 9 82 78 0 814.0 117 1 1
12) 7 9 0 56.0 23 89 87 0 870.0 140 21 3
13) 10 6 0 83.0 0 99 93 0 953.0 140 11 3
14) 9 7 0 86.0 2 108 100 0 1039.0 142 5 1
15) 6 10 0 61.0 23 114 110 0 1100.0 165 17 1
16) 8 8 0 78.0 7 122 118 0 1178.0 172 6 1
17) 10 6 0 88.0 6 132 124 0 1266.0 178 9 1
----------------------------------------------------------------
Avg Wins: 7.76 Avg Losses: 7.29
Winning Pct: 51.56 Avg Tiebreaker Pts: 10.47
Avg Weekly Rank: 12.24 Avg Season Rank: 5.41
Avg Confidence Points: 74.47
|
Copyright © 2011
Woo's Pools 2011