| Sorted on Season Total Points |
| Primary Tiebreaker is Monday Night Total Points |
| Secondary Tiebreaker is Wins |
| Point Spreads Are In Use |
| TB Column: Difference from actual Monday Night points. |
| Individual Leader(s) in Bold |
| Season Standings | Week 17 Results | |||||||
|---|---|---|---|---|---|---|---|---|
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 1 | Tm Fuzzy/Pork/krk1030 | 3560.0 | 389 - 379 - 0 | 560 |   | 259.0 | 29 - 19 - 0 | 20 |
| 2 | Tm BigSerm/Bud/Stroke | 3547.0 | 387 - 381 - 0 | 554 |   | 280.0 | 32 - 16 - 0 | 12 |
| 3 | Tm Vandal/Pickidini/Rev | 3477.0 | 397 - 371 - 0 | 459 |   | 187.0 | 25 - 23 - 0 | 18 |
| 4 | Tm Foursport/Alley/Hokie | 3452.0 | 391 - 377 - 0 | 426 |   | 137.0 | 18 - 30 - 0 | 15 |
| 5 | Tm Celts/Santa/Wood | 3407.0 | 373 - 395 - 0 | 496 |   | 236.0 | 25 - 23 - 0 | 14 |
| 6 | Tm Uber/Gary/Victorious | 3393.0 | 387 - 381 - 0 | 552 |   | 223.0 | 26 - 22 - 0 | 10 |
| 7 | Tm Chewy/Dewey/Browns | 3383.0 | 371 - 397 - 0 | 478 |   | 210.0 | 23 - 25 - 0 | 10 |
| 8 | Tm Mr.Woo/TDP/Hacksburgh | 3364.0 | 379 - 389 - 0 | 492 |   | 186.0 | 20 - 28 - 0 | 15 |
| 9 | Tm Ezhopper/djack/Fuster | 3283.0 | 370 - 398 - 0 | 530 |   | 161.0 | 22 - 26 - 0 | 8 |
| 10 | Tm Penguins/Ice/Osowski | 3103.0 | 349 - 419 - 0 | 548 |   | 188.0 | 22 - 26 - 0 | 18 |
| 11 | Tm Frankie/Dagger/Aces | 3050.0 | 355 - 413 - 0 | 533 |   | 272.0 | 31 - 17 - 0 | 9 |
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 1 | Tm Fuzzy/Pork/krk1030 | 3560.0 | 389 - 379 - 0 | 560 |   | 259.0 | 29 - 19 - 0 | 20 |
| 1 | Porkstore | 1225.0 | 138 - 118 - 0 | 178 |   | 98.0 | 12 - 4 - 0 | 7 |
| 2 | krk1030 | 1200.0 | 128 - 128 - 0 | 162 |   | 88.0 | 9 - 7 - 0 | 10 |
| 3 | Fuzzy's Fumblers | 1135.0 | 123 - 133 - 0 | 220 |   | 73.0 | 8 - 8 - 0 | 3 |
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 2 | Tm BigSerm/Bud/Stroke | 3547.0 | 387 - 381 - 0 | 554 |   | 280.0 | 32 - 16 - 0 | 12 |
| 1 | Stroke2win | 1266.0 | 132 - 124 - 0 | 178 |   | 88.0 | 10 - 6 - 0 | 6 |
| 2 | bud | 1174.0 | 130 - 126 - 0 | 196 |   | 86.0 | 11 - 5 - 0 | 4 |
| 3 | BIG SERM | 1107.0 | 125 - 131 - 0 | 180 |   | 106.0 | 11 - 5 - 0 | 2 |
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 3 | Tm Vandal/Pickidini/Rev | 3477.0 | 397 - 371 - 0 | 459 |   | 187.0 | 25 - 23 - 0 | 18 |
| 1 | revolution | 1207.0 | 136 - 120 - 0 | 156 |   | 77.0 | 9 - 7 - 0 | 16 |
| 2 | Vandal14 | 1156.0 | 132 - 124 - 0 | 166 |   | 56.0 | 8 - 8 - 0 | 0 |
| 3 | Thegreatpickidini | 1114.0 | 129 - 127 - 0 | 137 |   | 54.0 | 8 - 8 - 0 | 2 |
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 4 | Tm Foursport/Alley/Hokie | 3452.0 | 391 - 377 - 0 | 426 |   | 137.0 | 18 - 30 - 0 | 15 |
| 1 | Foursport | 1166.0 | 129 - 127 - 0 | 125 |   | 51.0 | 6 - 10 - 0 | 5 |
| 2 | Alley Oops | 1151.0 | 132 - 124 - 0 | 138 |   | 41.0 | 5 - 11 - 0 | 4 |
| 3 | Hokiegirl | 1135.0 | 130 - 126 - 0 | 163 |   | 45.0 | 7 - 9 - 0 | 6 |
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 5 | Tm Celts/Santa/Wood | 3407.0 | 373 - 395 - 0 | 496 |   | 236.0 | 25 - 23 - 0 | 14 |
| 1 | Celts | 1194.0 | 131 - 125 - 0 | 156 |   | 84.0 | 10 - 6 - 0 | 8 |
| 2 | Woodworker | 1174.0 | 130 - 126 - 0 | 170 |   | 75.0 | 8 - 8 - 0 | 3 |
| 3 | Homeless Santa | 1039.0 | 112 - 144 - 0 | 170 |   | 77.0 | 7 - 9 - 0 | 3 |
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 6 | Tm Uber/Gary/Victorious | 3393.0 | 387 - 381 - 0 | 552 |   | 223.0 | 26 - 22 - 0 | 10 |
| 1 | VictoriousSecrets | 1148.0 | 132 - 124 - 0 | 159 |   | 64.0 | 8 - 8 - 0 | 4 |
| 2 | Gary Blevins | 1133.0 | 130 - 126 - 0 | 178 |   | 90.0 | 10 - 6 - 0 | 6 |
| 3 | Ubergeek | 1112.0 | 125 - 131 - 0 | 215 |   | 69.0 | 8 - 8 - 0 | 0 |
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 7 | Tm Chewy/Dewey/Browns | 3383.0 | 371 - 397 - 0 | 478 |   | 210.0 | 23 - 25 - 0 | 10 |
| 1 | Chewy | 1191.0 | 129 - 127 - 0 | 183 |   | 97.0 | 9 - 7 - 0 | 2 |
| 2 | Dewey | 1150.0 | 123 - 133 - 0 | 157 |   | 52.0 | 6 - 10 - 0 | 0 |
| 3 | BrownsROCK | 1042.0 | 119 - 137 - 0 | 138 |   | 61.0 | 8 - 8 - 0 | 8 |
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 8 | Tm Mr.Woo/TDP/Hacksburgh | 3364.0 | 379 - 389 - 0 | 492 |   | 186.0 | 20 - 28 - 0 | 15 |
| 1 | TDP | 1144.0 | 128 - 128 - 0 | 187 |   | 89.0 | 9 - 7 - 0 | 1 |
| 2 | Hacksburgh | 1131.0 | 124 - 132 - 0 | 167 |   | 38.0 | 5 - 11 - 0 | 10 |
| 3 | Mr. Woo | 1089.0 | 127 - 129 - 0 | 138 |   | 59.0 | 6 - 10 - 0 | 4 |
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 9 | Tm Ezhopper/djack/Fuster | 3283.0 | 370 - 398 - 0 | 530 |   | 161.0 | 22 - 26 - 0 | 8 |
| 1 | FusterCluckN | 1214.0 | 133 - 123 - 0 | 178 |   | 78.0 | 10 - 6 - 0 | 4 |
| 2 | djack | 1043.0 | 115 - 141 - 0 | 177 |   | 36.0 | 7 - 9 - 0 | 3 |
| 3 | EZhopper | 1026.0 | 122 - 134 - 0 | 175 |   | 47.0 | 5 - 11 - 0 | 1 |
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 10 | Tm Penguins/Ice/Osowski | 3103.0 | 349 - 419 - 0 | 548 |   | 188.0 | 22 - 26 - 0 | 18 |
| 1 | Penguins | 1046.0 | 116 - 140 - 0 | 209 |   | 50.0 | 6 - 10 - 0 | 10 |
| 2 | Osowski | 1041.0 | 114 - 142 - 0 | 141 |   | 90.0 | 9 - 7 - 0 | 5 |
| 3 | ice1356 | 1016.0 | 119 - 137 - 0 | 198 |   | 48.0 | 7 - 9 - 0 | 3 |
|   | Points | W - L - T | TB |   | Points | W - L - T | TB | |
| 11 | Tm Frankie/Dagger/Aces | 3050.0 | 355 - 413 - 0 | 533 |   | 272.0 | 31 - 17 - 0 | 9 |
| 1 | ACES WILD | 1083.0 | 124 - 132 - 0 | 163 |   | 91.0 | 11 - 5 - 0 | 1 |
| 2 | Frankie4Fingers | 987.0 | 115 - 141 - 0 | 158 |   | 84.0 | 9 - 7 - 0 | 1 |
| 3 | Dagger | 980.0 | 116 - 140 - 0 | 212 |   | 97.0 | 11 - 5 - 0 | 7 |
Copyright © 2011
Woo's Pools 2011