Woo's Pools 2011


Pool Statistics for Week 17



Week  Won   Lost Tied   CPts.      TW     TL   TT    TPts.  Played
 ------------------------------------------------------------------
 1)   244   284   0   2013.0      244    284   0    2013.0    33
 2)   254   274   0   2139.0      498    558   0    4152.0    33
 3)   272   256   0   2294.0      770    814   0    6446.0    33
 4)   291   237   0   2451.0     1061   1051   0    8897.0    33
 5)   219   210   0   2252.0     1280   1261   0   11149.0    33
 6)   239   190   0   2474.0     1519   1451   0   13623.0    33
 7)   189   240   0   1905.0     1708   1691   0   15528.0    33
 8)   196   233   0   1887.0     1904   1924   0   17415.0    33
 9)   248   228   0   2435.0     2152   2152   0   19850.0    34
10)   261   283   0   2252.0     2413   2435   0   22102.0    34
11)   206   270   0   1953.0     2619   2705   0   24055.0    34
12)   233   311   0   2045.0     2852   3016   0   26100.0    34
13)   283   261   0   2301.0     3135   3277   0   28401.0    34
14)   278   266   0   2368.0     3413   3543   0   30769.0    34
15)   245   299   0   2126.0     3658   3842   0   32895.0    34
16)   273   271   0   2240.0     3931   4113   0   35135.0    34
17)   280   264   0   2383.0     4211   4377   0   37518.0    34
 ----------------------------------------------------------------

                   Player Averages for Week 17

Avg Wins: 8.24                          Avg Losses: 7.76
Winning Pct: 51.47                      Avg Tiebreaker Pts: 4.68
Avg Confidence Points: 70.09

Copyright © 2011
Woo's Pools 2011