Woo's Pools 2011


Pool Consensus

 Consensus Report Week 17 
Favorite PHI Pit Bal MIA NO ATL Det Sf JAC NE Ten MIN ARI DEN OAK NYG      
#Picks: 21 23 17 16 21 17 18 23 17 17 10 16 11 15 18 26      
Pct: 62% 68% 50% 47% 62% 50% 53% 68% 50% 50% 29% 47% 32% 44% 53% 76%      
Pts: 182 227 205 118 182 144 141 258 161 127 60 120 120 138 137 274      
                                       
Underdog Was CLE CIN NyJ Car Tb GB STL Ind Buf HOU Chi Sea Kc Sd Dal      
#Picks: 13 11 17 18 13 17 16 11 17 17 24 18 23 19 16 8      
Pct: 38% 32% 50% 53% 38% 50% 47% 32% 50% 50% 71% 53% 68% 56% 47% 24%      
Pts: 84 40 118 152 105 144 124 72 153 147 179 118 212 161 142 79      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Green Bay  (11-5-0) 342 195 + 147   63.7% 36.3% + 27.4%   3536 1429 + 2107
Pittsburgh  (7-9-0) 330 206 + 124   61.6% 38.4% + 23.1%   3275 1548 + 1727
New Orleans  (12-4-0) 313 223 + 90   58.4% 41.6% + 16.8%   3131 1760 + 1371
Detroit  (7-8-1) 319 217 + 102   59.5% 40.5% + 19.0%   2915 1799 + 1116
Atlanta  (7-7-2) 309 228 + 81   57.5% 42.5% + 15.1%   2890 1861 + 1029
San Francisco  (11-4-1) 303 234 + 69   56.4% 43.6% + 12.8%   2948 1943 + 1005
Baltimore  (8-7-1) 281 256 + 25   52.3% 47.7% + 04.7%   2832 1828 + 1004
Houston  (11-5-0) 312 224 + 88   58.2% 41.8% + 16.4%   2724 1830 + 894
New England  (8-7-1) 286 251 + 35   53.3% 46.7% + 06.5%   2928 2084 + 844
NY Jets  (7-8-1) 293 244 + 49   54.6% 45.4% + 09.1%   2755 1983 + 772
San Diego  (6-10-0) 293 244 + 49   54.6% 45.4% + 09.1%   2926 2187 + 739
Dallas  (5-10-1) 281 256 + 25   52.3% 47.7% + 04.7%   2771 2148 + 623
Oakland  (9-6-1) 295 242 + 53   54.9% 45.1% + 09.9%   2719 2225 + 494
NY Giants  (8-8-0) 283 254 + 29   52.7% 47.3% + 05.4%   2641 2310 + 331
Buffalo  (7-9-0) 276 261 + 15   51.4% 48.6% + 02.8%   2357 2294 + 63
Philadelphia  (8-8-0) 262 275 - 13   48.8% 51.2% - 02.4%   2225 2222 + 3
Cincinnati  (9-6-1) 278 259 + 19   51.8% 48.2% + 03.5%   2366 2430 - 64
Denver  (7-9-0) 269 268 + 1   50.1% 49.9% + 00.2%   2334 2417 - 83
Seattle  (10-5-1) 278 259 + 19   51.8% 48.2% + 03.5%   2353 2503 - 150
Chicago  (8-8-0) 254 283 - 29   47.3% 52.7% - 05.4%   2246 2540 - 294
Carolina  (9-6-1) 256 280 - 24   47.8% 52.2% - 04.5%   2150 2535 - 385
Tennessee  (6-9-1) 250 287 - 37   46.6% 53.4% - 06.9%   2028 2450 - 422
Washington  (7-9-0) 259 278 - 19   48.2% 51.8% - 03.5%   2068 2648 - 580
Arizona  (8-7-1) 229 308 - 79   42.6% 57.4% - 14.7%   2023 2947 - 924
Tampa Bay  (4-12-0) 230 307 - 77   42.8% 57.2% - 14.3%   1768 2742 - 974
Indianapolis  (6-10-0) 246 290 - 44   45.9% 54.1% - 08.2%   1735 2736 - 1001
Cleveland  (7-8-1) 231 306 - 75   43.0% 57.0% - 14.0%   1702 2745 - 1043
Kansas City  (9-7-0) 225 312 - 87   41.9% 58.1% - 16.2%   1902 2993 - 1091
Miami  (9-7-0) 213 324 - 111   39.7% 60.3% - 20.7%   1806 3283 - 1477
Minnesota  (7-8-1) 207 329 - 122   38.6% 61.4% - 22.8%   1589 3319 - 1730
Jacksonville  (7-9-0) 191 345 - 154   35.6% 64.4% - 28.7%   1407 3260 - 1853
St.Louis  (3-13-0) 194 343 - 149   36.1% 63.9% - 27.7%   1474 3525 - 2051

Copyright © 2011
Woo's Pools 2011