NFL Playoffs Pool

Playoffs Results For Round 3 - Conference Championships
(January 22, 2012)

2011 PLAYOFF POOL - RND 3 - CONF CHAMPIONSHIPS
  SCORE --> 20 23   20 17   Rnd Pts
DIFF --> 0 3   3 0  
  Bal Ne   NyG Sf  
POS PLAYER PREDICTED PTS PREDICTED PTS TP Against
1 bluestarz 0 4 1 3 0 0 1 143
2 Foursport 0 5 2 4 0 1 3 123
3 Osowski 0 4 1 8 0 5 6 107
4 Vandal14 0 8 5 2 0 1 6 111
5 Hokiegirl 3 0 6 4 0 1 7 123
6 BIG SERM 0 10 7 4 0 1 8 139
7 ice1356 0 13 10 3 0 0 10 159
8 Murphy's Maulers 0 14 11 3 0 0 11 130
9 Fuzzy's Fumblers 0 9 6 0 3 6 12 121
10 Frankie4Fingers 0 10 7 0 3 6 13 115
11 Homeless Santa 0 12 9 0 2 5 14 136
12 VictoriousSecrets 0 14 11 7 0 4 15 131
13 Gus 0 10 7 0 7 10 17 131
14 Ubergeek 0 12 9 0 7 10 19 121
15 Thegreatpickidini 0 12 9 0 7 10 19 155
16 Tommy Gun 0 17 14 13 0 10 24 147
17 djack 0 14 11 0 10 13 24 179
18 Dagger 8 0 11 17 0 14 25 143
19 Mr. Woo 0 13 10 0 17 20 30 149
20 Porkstore 0 24 21 14 0 11 32 161
21 Sidewinders 14 0 17 21 0 18 35 161
22 FusterCluckN 0 21 18 0 14 17 35 168
23 Sharkster 0 24 21 0 17 20 41 165
24 Celts 18 0 21 24 0 21 42 174
25 Hacksburgh 0 25 22 0 25 28 50 176
26 Penguins 0 34 31 0 17 20 51 207
Game Pts Calculations: (absolute values used)
Winner picked = (Game Diff) - (Your Predicted)
Loser picked = (Game Diff) + (Your Predicted)

Copyright © 2011
Woo's Pools

Back to Pool Home Page