NFL Playoffs Pool

Playoffs Results For Round 1 - Wildcard Games
(January 7-8, 2012)

2011 PLAYOFF POOL - RND 1 - WILDCARD
  SCORE --> 10 31   28 45   2 24   23 29   Rnd
DIFF --> 0 21   0 17   0 22   0 6  
  Cin Hou   Det No   Atl NyG   Pit Den  
POS PLAYER PREDICTED PTS PREDICTED PTS PREDICTED PTS PREDICTED PTS TP
1 Vandal14 0 6 15 0 4 13 0 11 11 0 1 5 44
2 Dagger 0 6 15 0 17 0 0 5 17 7 0 13 45
3 Gus 0 10 11 0 7 10 0 14 8 10 0 16 45
4 Osowski 0 6 15 0 17 0 0 9 13 12 0 18 46
5 Ubergeek 0 4 17 0 16 1 1 0 23 0 1 5 46
6 VictoriousSecrets 0 3 18 0 14 3 0 13 9 10 0 16 46
7 Porkstore 0 9 12 0 12 5 0 6 16 9 0 15 48
8 Fuzzy's Fumblers 0 7 14 0 10 7 0 3 19 6 0 12 52
9 Hokiegirl 0 3 18 0 10 7 0 4 18 3 0 9 52
10 Mr. Woo 3 0 24 0 10 7 0 3 19 0 3 3 53
11 Tommy Gun 1 0 22 0 14 3 0 7 15 14 0 20 60
12 Celts 0 3 18 0 6 11 0 6 16 10 0 16 61
13 FusterCluckN 0 6 15 0 13 4 6 0 28 9 0 15 62
14 Foursport 0 4 17 0 9 8 0 4 18 14 0 20 63
15 BIG SERM 0 7 14 0 9 8 3 0 25 11 0 17 64
16 Frankie4Fingers 1 0 22 0 7 10 0 6 16 10 0 16 64
17 Sharkster 0 3 18 0 10 7 4 0 26 7 0 13 64
18 Penguins 0 6 15 0 4 13 0 3 19 13 0 19 66
19 Homeless Santa 0 3 18 0 7 10 3 0 25 9 0 15 68
20 bluestarz 3 0 24 0 10 7 3 0 25 7 0 13 69
21 Thegreatpickidini 0 2 19 0 10 7 7 0 29 8 0 14 69
22 djack 6 0 27 0 10 7 3 0 25 6 0 12 71
23 Hacksburgh 3 0 24 0 7 10 0 3 19 13 0 19 72
24 ice1356 5 0 26 0 9 8 4 0 26 7 0 13 73
25 Murphy's Maulers 6 0 27 3 0 20 7 0 29 0 3 3 79
26 Sidewinders 7 0 28 3 0 20 0 7 15 14 0 20 83
Game Pts Calculations: (absolute values used)
Winner picked = (Game Diff) - (Your Predicted)
Loser picked = (Game Diff) + (Your Predicted)

Copyright © 2011
Woo's Pools

Back to Pool Home Page